Table of Contents
2. Overview of the AI-OCR Scanning Process
3. Fields recognized by the AI-OCR feature
1. About the AI-OCR Feature
Using the AI-OCR feature, you can now scan data from specific fields in PDF forms that were previously attached as separate files, and enter it into the corresponding fields in your processes.
It supports the following processes and forms.
Additionally, you can use the AI-OCR feature in both [Detailed Mode] and [Standard Mode].
[Import Instruction] process
[Export Instruction] process
・Invoice Form
・B/L Form
・Packing List(P/L)Form
・Purchase Order(P/O)Form
- As this is an optional feature of TradeWaltz, an additional fee applies to activate it.
For more details, please contact our Customer Success team.
- By assigning the appropriate category tags ([INV], [B/L], [P/L], or [P/O]) to each document during import, the system will extract the relevant fields according to each document type.
If you wish to import, for example, a P/L document (single file) along with an invoice document and a B/L document (single file) within the same process, you must select the category tags [P/L], [INV], and [B/L] for each file individually after uploading them.
-
Currently, reading is only supported for single files. Files containing multiple forms are not currently supported.
2. Overview of the AI-OCR Scanning Process
The following are the steps for attaching an invoice to the “Import Instruction” process on the [Detailed Mode] screen.
(1) Set the [INV] document tag for the attached invoice file and save it.
* When attaching B/L, P/L, or P/O documents, please select the appropriate category tag ([B/L], [P/L], or [P/O]) for each document.
(2) The [AI-OCR: 読取開始] button will appear.
When you click it, a confirmation dialog will appear; click [OK].
(3) A message indicating that scanning has begun will appear in the upper-right corner of the screen.
(4) Once the file has finished loading, click the [AI-OCR: 読取結果] button.
The recognition results will appear in a separate window. Review and edit the content, then click [Save] to complete the registration.
Click the [TSV Download] button to save the file as a TSV file.
3. Fields to be recognized by the AI-OCR feature
■Invoice Form (As of March 2026)
| No |
Data Classification |
TradeWaltz Process Item Name | Process Item Name(Japanese) | OCR Project Name |
|---|---|---|---|---|
| 1 | header | Shipper Name | 荷送人名 | Shipper/Exporter Name |
| 2 | header | Shipper Address 1 | 荷送人住所1 | Shipper/Exporter Address |
| 3 | header | Consignee Name | 荷受人名 | Consignee/Messrs/Shipped to Name |
| 4 | header | Consignee Address 1 | 荷受人住所1 | Consignee/Messrs/Shipped to Address |
| 5 | header | Buyer Name | 買主名 | Buyer/Accountee/Sold to Name |
| 6 | header | Buyer Address 1 | 買主住所1 | Buyer/Accountee/Sold to Address |
| 7 | header |
Im Invoice Date Ex Invoice Date |
輸入通関インボイス日付 輸出通関インボイス日付 |
Invoice Date |
| 8 | header | Im Invoice Place | Invoice Place | Place of Issue |
| 9 | header |
Im Invoice No. Ex Invoice No. |
輸入通関インボイス番号 輸出通関インボイス番号 |
Invoice No. |
| 10 | header | B/L No. | B/L_No | BL No. |
| 11 | header | Your Reference No. | Your Ref No | Customer No./Account No./Buyer Reference |
| 12 | header | Contract No. | 契約書No | Contract No./Contract No./Reference |
| 13 | header | P/O No. | 注文No | P/O No. |
| 14 | header | Booking No. | 船舶予約NO | Booking No. |
| 15 | header | Vessel Name | 本船名 | Vessel Name/Means of Transport & Route |
| 16 | header | Voyage No. | 航海番号 | Voyage No. |
| 17 | header | Interior Port/Place of Loading Name | 奥地仕出港 (地) 名 | From (Interior port or place of loading) |
| 18 | header | Port of Loading | 積込港(名称) | Port of Loading/From |
| 19 | header | Loading Port ETD | 積込港出航予定日 | Shipment Date/Date of Departure/ON |
| 20 | header | Port of Discharging | 仕向港(名称) | Port of Discharge /To |
| 21 | header | Final Destination Name | 最終仕向地(名称) | Final Destination |
| 22 | header | Payment Terms 1 | 決済条件1 | Payment Terms |
| 23 | header | Insurance Open Policy No. | オープンポリシーNo | Marine Cover Policy No./Marine Insurance Policy No. |
| 24 | header | Requested Shipping Mark | シッピングマーク要件 | Case Mark/Marks & Nos./No. of Packages |
| 25 | header | Delivery Terms ID | 受渡条件ID | Incoterms/TradeTerms |
| 26 | header | Delivery Terms Place Name | 受渡条件地名 | Incoterms/TradeTerms Place |
| 27 | header | Delivery Terms Name | 受渡条件文言 | Incoterms/TradeTerms Text |
| 28 | header |
Im Invoice Total Quantity Ex Invoice Total Quantity |
輸入通関合計数量 輸出通関合計数量 |
Total Quantity/Total Packages |
| 29 | header |
Im Invoice Total Quantity Unit Ex Invoice Total Quantity Unit |
輸入通関合計数量単位 輸出通関合計数量単位 |
Total Quantity/Total Packages Unit |
| 30 | header |
Im Invoice Total Amount Ex Invoice Total Amount |
輸入通関合計金額 輸出通関合計金額 |
Total Amount/Invoice Total |
| 31 | header | Total Amount/Invoice Total Unit |
輸入通関合計金額単位 輸出通関合計金額単位 |
Im Invoice Total Amount Unit Ex Invoice Total Amount Unit |
| 32 | detail | Goods Short Name | 商品名称(短縮) | Item Name/Description of Goods |
| 33 | detail | Goods Reference1 | リファレンスNO1 | Item No./Lot No. |
| 34 | detail | Goods Quantity1 | 数量1 | Item Quantity/Unit Quantity |
| 35 | detail | Goods Unit 1 | 単位1 | Unit |
| 36 | detail | Goods Price | 単価 | Unit Price |
| 37 | detail | Goods Currency |
輸入通関通貨ID 輸出通関通貨ID |
Currency |
| 38 | detail | Goods Amount | 金額 | Amount per item |
| 39 | detail | Country of Origin Name(Origin) | 原産地名 | Country of Origin |
■B/L Form (As of March 2026)
| No |
Data Classification |
TradeWaltz Process Item Name | Process Item Name(Japanese) | OCR Project Name |
|---|---|---|---|---|
| 1 | header | Shipper Name | 荷送人名 | Shipper/Exporter Name |
| 2 | header | Shipper Address 1 | 荷送人住所1 | Shipper/Exporter Address |
| 3 | header | Consignee Name | 荷受人名 | Consignee Name |
| 4 | header | Consignee Address 1 | 荷受人住所1 | Consignee Address |
| 5 | header | Notify 1 Name | 通知先1名 | Notify Party Name |
| 6 | header | Notify 1 Address 1 | 通知先1住所1 | Notify Party Address |
| 7 | header | Vessel Booking No. | 船腹予約NO. | Booking No. |
| 8 | header | B/L No. | B/L NO. | BL No./Waybill No. |
| 9 | header | Interior Port/Place of Loading Name | 奥地仕出港 (地) 名 | Place of Receipt/Place of Acceptance |
| 10 | header | Vessel Name | 本船名 | Ocean Vessel |
| 11 | header | Voyage No. | 航海番号 | Voyage No. |
| 12 | header | Port of Loading | 積込港(名称) | Port of Loading/From |
| 13 | header | Port of Discharging | 仕向港(名称) | Port of Discharge /To |
| 14 | header | Requested Shipping Mark | シッピングマーク要件 | Marks & Nos. |
| 15 | header | B/L Body | B/L BODY | Description of Goods/Item Description |
| 16 | header | Total Weight (Gross) | GROSS重量 | Total Gross Weight |
| 17 | header | Total Weight (Gross) Unit | GROSS重量単位 | Total Gross Weight Unit |
| 18 | header | Total Measurement | 容積合計 | Total Gross Measurement |
| 19 | header | Total Measurement Unit | 容積合計単位 | Total Gross Measurement Unit |
| 20 | header | No. of Containers | コンテナ数 | Total Number of Containers |
| 21 | header | Transportation Total Quantity | 輸送合計数量 | Total Number of Packages |
| 22 | header | Transportation Total Quantity Unit | 輸送合計数量単位 | Total Number of Packages Unit |
| 23 | header | B/L Date | B/L DATE | Place of Date |
| 24 | header | B/L Issued at | 本紙発行地 | Place of Issue |
| 25 | header | B/L Original Count | B/L Original要求枚数 | Number of Original B(s)/L |
| 26 | detail | Container No. | コンテナ番号 | Container No. |
| 27 | detail | Container Size | コンテナサイズ | Type/Kind of Containers(Number) |
| 28 | detail | Container Type | コンテナタイプ | Type/Kind of Containers(Type) |
| 29 | detail | Cargo Weight | 貨物重量(コンテナ) | Gross Weight/Weight KGM |
| 30 | detail | Cargo Weight Unit | 貨物重量単位(コンテナ) | Gross Weight/Weight KGM Unit |
| 31 | detail | Cargo Volume | 貨物容積 | Gross Measurement/Measurement M3 |
| 32 | detail | Cargo Volume Unit | 貨物容積単位 | Gross Measurement/Measurement M3 Unit |
■Packing List (As of March 2026)
| No |
Data Classification |
TradeWaltz Process Item Name | Process Item Name(Japanese) | OCR Project Name |
|---|---|---|---|---|
| 1 | header | Shipper Name | 荷送人名 | Shipper/Exporter Name |
| 2 | header | Shipper Address 1 | 荷送人住所1 | Shipper/Exporter Address |
| 3 | header | Consignee Name | 荷受人名 | Consignee/Messrs/Shipped to Name |
| 4 | header | Consignee Address 1 | 荷受人住所1 | Consignee/Messrs/Shipped to Address |
| 5 | header | Buyer Name | 買主名 | Buyer/Accountee/Sold to Name |
| 6 | header | Buyer Address 1 | 買主住所1 | Buyer/Accountee/Sold to Address |
| 7 | header |
Im Invoice Date Ex Invoice Date |
輸入通関インボイス日付 輸出通関インボイス日付 |
Invoice Date |
| 8 | header |
Im Invoice No. Ex Invoice No. |
輸入通関インボイス番号 輸出通関インボイス番号 |
Invoice No. |
| 9 | header | Contract No. | 契約書No | Contract No. |
| 10 | header | Seller's Ref. No. | 受注No. | Order No. |
| 11 | header | PO No. | 注文No | P/O No. |
| 12 | header | Vessel Name | 本船名 | Vessel Name/Shipped per/M.V |
| 13 | header | Voyage No. | 航海番号 | Voyage No |
| 14 | header | Port of Loading | 積込港(名称) | Port of Loading/Port of shipment/From |
| 15 | header | Loading Port ETD | 積込港出航予定日 | Shipment Date/Date of Departure/ON |
| 16 | header | Final Destination Name | 最終仕向地(名称) | Final Destination/Port of Destination/To |
| 17 | header | Requested Shipping Mark | シッピングマーク要件 | Case Mark/Marks & Nos./Shipping Mark |
| 18 | header | Total No. of Packages | Total No. of Packages | Total Quantity |
| 19 | header | Packing Type Name | 荷姿名 | Total Quantity Unit |
| 20 | header | Total Weight (Net) | NET重量 | Total Net Weight |
| 21 | header | Total Weight (Gross) | GROSS重量 | Total Gross Weight(Number) |
| 22 | header | Total Weight (Gross) | 重量単位 | Total Gross Weight(Unit) |
| 23 | header | Total Measurement | 容積合計 | Total Measurement/Total M3(Number) |
| 24 | header | Total Measurement | 容積単位 | Total Measurement/Total M3(Unit) |
| 25 | detail | Goods Short Name | 商品名称(短縮) | Item Name/Description of Goods |
| 26 | detail | Reference No.1 | リファレンスNO1 | Item No./Lot No. |
| 27 | detail | Container No. | コンテナ番号 | Container No. |
| 28 | detail | - | 荷姿ID | Item Quantity/Unit Quantity(Number) |
| 29 | detail | No. of Packing | 荷姿 | Unit |
| 30 | detail | - | 内装荷姿ID | Pcs(Number) |
| 31 | detail | No. of Contents | 入数 | Pcs(Unit) |
| 32 | detail | TTL N. WT | NET重量 | Net Weight |
| 33 | detail | TTL G. WT | GROSS重量 | Gross Weight(Number) |
| 34 | detail | Weight Unit | 重量単位 | Gross Weight(Unit) |
| 35 | detail | Gross MSMT | GROSS容積計 | Measurement/M3t(Number) |
| 36 | detail | MSMT Unit | 容積単位 | Measurement/M3t(Unit) |
■Purchase Order (As of March 2026)
| No |
Data Classification |
TradeWaltz Process Item Name | Process Item Name(Japanese) | OCR Project Name |
|---|---|---|---|---|
| 1 | header | Shipper Name | 荷送人名 | Shipper/Exporter Name |
| 2 | header | Shipper Address 1 | 荷送人住所1 | Shipper/Exporter Address |
| 3 | header | Consignee Name | 荷受人名 | Consignee/Messrs/Shipped to Name |
| 4 | header | Consignee Address 1 | 荷受人住所1 | Consignee/Messrs/Shipped to Address |
| 5 | header | Buyer Name | 買主名 | Buyer/Accountee/Sold to Name |
| 6 | header | Buyer Address 1 | 買主住所1 | Buyer/Accountee/Sold to Address |
| 7 | header | Contract No. | 契約書No | Contract No./Contract No./Reference |
| 8 | header | P/O No. | 注文No | P/O No. |
| 9 | header | P/O Issuing Date | 注文日 | P/O Issuing Date |
| 10 | header | Port of Loading | 積込港(名称) | Port of Loading/From |
| 11 | header | Loading Port ETD | 積込港出航予定日 | Shipment Date/Date of Departure/ON |
| 12 | header | Port of Discharging | 仕向港(名称) | Port of Discharge /To |
| 13 | header | Payment Terms 1 | 決済条件1 | Payment Terms |
| 14 | header | Delivery Terms ID | 受渡条件ID | Incoterms/TradeTerms |
| 15 | header | Delivery Terms Place Name | 受渡条件地名 | Incoterms/TradeTerms Place |
| 16 | header |
Im Invoice Total Quantity Ex Invoice Total Quantity |
輸入通関合計数量 輸出通関合計数量 |
Total Quantity/Total Packages |
| 17 | header |
Im Invoice Total Quantity Unit Ex Invoice Total Quantity Unit |
輸入通関合計数量単位 輸出通関合計数量単位 |
Total Quantity/Total Packages Unit |
| 18 | header |
Im Invoice Total Amount Ex Invoice Total Amount |
輸入通関合計金額 輸出通関合計金額 |
Total Amount/Invoice Total |
| 19 | header |
Im Invoice Total Currency Ex Invoice Total Currency |
輸入通関合計通貨 輸出通関合計通貨 |
Currency |
| 20 | detail | Goods Short Name | 商品名称(短縮) | Item Name/Description of Goods |
| 21 | detail | Goods Reference1 | リファレンスNO1 | Item No./Lot No. |
| 22 | detail | Goods Quantity1 | 数量1 | Item Quantity/Unit Quantity |
| 23 | detail | Goods Unit 1 | 単位1 | Unit |
| 24 | detail | Goods Price | 単価 | Unit Price |
| 25 | detail | Goods Amount | 金額 | Amount per item |
| 26 | detail | Currency | 通貨 | Currency |
| 27 | detail | Country of Origin Name(Origin) | 原産地名 | Country of Origin |